Preventive Care
For better Health
Request a Callback
35+ Years of Experience
Home Collection Facility
Booking Slots as Early as 7AM
Quick Turn Around Time
Trusted by Leading Doctors
Pathology & ECG Services
Find Your Test
Test | Price in INR |
---|---|
Acetone Serum | 770 |
Acetone Urine | 250 |
Adenosine Deaminase(ADA) | 730 |
Albumin | 260 |
Albumin 24 hours Urine | 200 |
Ammonia | 710 |
Angiotension Converting Enzyme(ACE) | 1,250 |
Apolipoprotein A1(ApoA1) | 440 |
Apolipoprotein B(ApoB) | 440 |
Bicarbonate | 240 |
Blood Gas Analysis | 760 |
Blood Gas Analysis and Electrolytes | 1,120 |
Glucose Tolerance test(GTT)(75 grams) | 710 |
Blood pH | 270 |
Calculi Analysis | 1,100 |
Copper Oxidase(Ceruloplasmin) | 1,250 |
Creatinine Clearance Test(GFR) | 490 |
CSF Protein | 240 |
CSF Sugar | 210 |
High sensitivity C reactive protein(hsCRP) | 1,100 |
Digoxin | 1,140 |
Low density Lipoprotein Cholesterol(LDLChol) | 530 |
Urine Sugar | 90 |
Fluid Creatinine | 290 |
Fluid Glucose | 200 |
Fluid Lactate dehydrogenase | 310 |
High density Lipoprotein Cholesterol(HDL Chol) | 380 |
Serum Protein Immunofixation Electrophoresis | 6,500 |
Lactate | 870 |
Lipoprotein(a) Lp(a) | 1,180 |
Magnesium | 470 |
Osmolality Serum | 780 |
Phenytoin(Dilantin) | 770 |
Iron | 510 |
Proteins (Total, Albumin, Globulin, A/G) | 530 |
Serum Protein Electrophoresis | 1,060 |
Total Iron Binding Capacity(TIBC) | 550 |
Transferrin | 1,100 |
Electrolytes Urine | 780 |
Amphetamine qualitative Urine | 760 |
Barbiturate qualitative Urine | 640 |
Benzodiazepine qualitative Urine | 710 |
Calcium 24 hour Urine | 290 |
Calcium Spot Urine | 290 |
Chloride 24 hour Urine | 290 |
Chloride Spot Urine | 290 |
Cocaine qualitative Urine | 640 |
Creatinine Spot Urine | 270 |
Marijuana qualitative Urine | 640 |
Methadone qualitative Urine | 650 |
Microalbumin Spot Urine | 420 |
Microalbumin 24 hour Urine | 710 |
Opiates qualitative Urine | 640 |
Osmolality Urine | 790 |
Urine Ph | 210 |
Phosphorus 24 hour Urine | 290 |
Phosphorus Spot Urine | 290 |
Potassium 24 hour Urine | 270 |
Potassium Spot Urine | 270 |
Protein Spot Urine | 310 |
Sodium Spot Urine | 290 |
Urea 24 hour Urine | 290 |
Urea Spot Urine | 290 |
Uric Acid Spot Urine | 290 |
Uric Acid 24 hour Urine | 290 |
Glucose Tolerance test(GTT)(100 grams) | 770 |
Creatinine 24 hour Urine | 270 |
Fluid Protein | 260 |
Albumin/Creatinine ratio Urine | 310 |
Protein 24 hour Urine | 290 |
Sodium 24 hour Urine | 290 |
C peptide Fasting | 920 |
Cortisol Morning | 860 |
Unsaturated Iron binding capacity(UIBC) | 530 |
Body Fluid Chemical analysis | 860 |
Calcium/Creatinine ratio Urine | 470 |
Cyclosporin A | 2,750 |
Dexamethasone Suppression test(high dose)(ACTH) | 2,530 |
Dexamethasone Suppression test(high dose)(Cortisol) | 1,320 |
Dexamethasone Suppression test(low dose)(ACTH) | 2,530 |
Dexamethasone Suppression test(low dose)(Cortisol) | 1,320 |
Fructosamine | 990 |
Methotrexate | 3,300 |
ACTH Stimulation Test for Cortisol | 1,760 |
ACTH Stimulation Test for DHEAS | 2,310 |
Cortisol Evening | 860 |
C peptide Postprandial | 920 |
Osteoscreen panel 1 | 3,520 |
Protein/Creatinine ratio Urine | 470 |
HOMA Index | 1,050 |
Neonatal Sepsis Screen | 4,180 |
Methamphetamine | 650 |
Phencyclidine | 760 |
Drugs of Abuse [UDS] - 9 drug panel | 3,850 |
CSF Albumin | 720 |
CSF IgG | 1,300 |
Soluble Liver Antigen(SLA) | 2,040 |
Blood Gas Analysis with Glucose and Lactate | 2,170 |
Fluid pH | 210 |
Fluid Albumin | 260 |
Fluid Amylase | 470 |
Creatinine Clearance Test 24 hour Urine | 530 |
Protein/Creatinine ratio 24 hour Urine | 550 |
U Glucose | 550 |
Glucose 24 hours in urine | 550 |
Fluid Lipase | 550 |
Chloride - CSF | 290 |
Lactate-CSF | 870 |
Fluid Triglycerides | 370 |
Fluid Bilirubin | 250 |
Insulin Ð Post Glucose | 1,470 |
Calcium/Creatinine ratio Ê24-hour Urine | 550 |
Magnesium spot urine | 470 |
Magnesium 24 hour urine | 470 |
Methemoglobin | 1,120 |
Spot urine Sodium / Creatinine ratio | 560 |
Stool Electrolytes | 780 |
Stool Osmolality | 1,500 |
ST2 Biomarker | 4,200 |
Electrolytes Ê24- Hrs Urine | 850 |
Cerebrospinal Fluid, Routine Examination | 900 |
Body Fluid Routine Examination | 900 |
Newborn Screen - 5 | 1,340 |
Ascitic Fluid, Routine Examination | 1000 |
Pleural Fluid, Routine Examination | 1000 |
Cystatin C | 1,610 |
Complement C3 | 820 |
Complement C4 | 820 |
Haptoglobin | 2,200 |
Free Kappa Light Chain serum | 2,480 |
Free Lambda Light Chain serum | 2,480 |
Free Immunoglobulin Light Chains Kappa and Lambda Serum | 4,850 |
Anti-cyclic citrullinated peptide(Anti CCP) | 1,430 |
Anti-Thyroglobulin(Anti TG) | 1,210 |
Thyrotropin receptor Antibody(TSH R) | 4,290 |
Sex hormone binding globulin(SHBG) | 2,420 |
Growth hormone(GH) | 830 |
Interleukin 6(IL-6) | 2,750 |
Free Beta human Chorionic Gonadotropin | 1,250 |
Pregnancy associated plasma protein(PaPP A) | 1,550 |
Leptin | 3,900 |
Androstenedione | 1,760 |
IGF 1 | 3,080 |
Tacrolimus | 4,150 |
TNF Alpha | 4,400 |
AChR Antibodies | 3,410 |
Amphiphysin Antibody | 5,500 |
Adiponectin | 2,750 |
Chromogranin A | 8,140 |
Beta 2 Glycoprotein I IgG | 1,160 |
Beta 2 Glycoprotein I IgM | 1,160 |
Endomysial Antibody IgA antibody | 2,310 |
Ganglioside IgG antibody panel | 3,630 |
Ganglioside IgM antibody panel | 3,630 |
Gliadin IgA Antibodies | 2,090 |
Gliadin IgG Antibodies | 2,090 |
HE4 with ROMA index | 2,750 |
17 OH Progesterone | 1,430 |
Tissue Transglutaminase IgA Antibody(Anti TTG IgA) | 1,270 |
Tissue Transglutaminase IgG Antibody(Anti TTG IgG) | 1,430 |
Faecal calprotectin | 3,850 |
Anti LKM1(liver kidney microsome)Antibodies | 2,200 |
ANA by Immunoblot | 3,300 |
Anti Double Stranded DNA [Anti dsDNA] ELISA | 1,650 |
Anti Neutrophil Cytoplasmic Antibody (ANCA) IFA | 1,930 |
ENA SSA RO | 1,710 |
Immunoglobulin A(IgA) | 720 |
Immunoglobulin E(IgE) | 970 |
Immunoglobulin G(IgG) | 720 |
Immunoglobulin M(IgM) | 720 |
Immunoglobulins | 1,950 |
Procalcitonin Quantitative | 3,000 |
Adrenocorticotropic Hormone(ACTH) | 1,450 |
ASCA IgA(Saccharmyces Cerevisiae) | 2,310 |
ASCA IgG(Saccharmyces Cerevisiae) | 2,310 |
Folate(Folic Acid) | 1,100 |
Total T3 | 510 |
Free T3 | 750 |
Total T4 | 510 |
Free T4 | 820 |
cANCA/PR3 ELISA | 1,490 |
Human Epididymis Protein 4(HE4) | 4,300 |
Allergy Dust Panel | 3,080 |
Calcitonin | 2,310 |
Fertility Endocrine Panel Female | 2,010 |
Fertility Endocrine Panel Male | 2,590 |
pANCA/MPO ELISA | 1,490 |
Intrinsic Factor Antibody | 2,530 |
Food Intolerance Test | 17,600 |
Anti Cardiolipin IgG & IgM Antibody ELISA | 1,870 |
Thyroglobulin | 1,710 |
Inhibin B | 2,090 |
Soluble Transferrin Receptor sTFR | 880 |
Prolactin active | 770 |
Free Androgen Index (FAI) | 2,750 |
Allergy Jhonson Grass | 1,000 |
Allergy Mesquite/Prosopis | 1,000 |
Allergy, Acacia | 1,000 |
Allergy, Almond | 1,000 |
Allergy, Alternaria Alternata | 1,000 |
Allergy, Aspergillus Fumigatus | 1,000 |
Allergy, Aubergine, Eggplant (Brinjal) | 1,000 |
Allergy, Banana | 1,000 |
Allergy, Beef | 1,000 |
Allergy, Blomia Tropicalis | 1,000 |
Allergy, Candida Albicans | 1,000 |
Allergy, Cat Dander | 1,000 |
Allergy, Chicken | 1,000 |
Allergy, Chickpea | 1,000 |
Allergy, Cockroach, American | 1,000 |
Allergy, Cockroach,German | 1,000 |
Allergy, Common Pigweed/Amaranthus | 1,000 |
Allergy, Common Ragweed | 1,000 |
Allergy, Cynodon Dactylon (Bermuda Grass) | 1,000 |
Allergy, Dermatophagoides Farinae | 1,000 |
Allergy, Dermatophagoides Pteronyssinus | 1,000 |
Allergy, Dog Dander | 1,000 |
Allergy, Egg White | 1,000 |
Allergy, Egg Yolk | 1,000 |
Allergy, Fish (Cod) | 1,000 |
Allergy, Gluten | 1,000 |
Allergy, Goosefoot, Lamb«S Quarters | 1,000 |
Allergy, House Dust (Hollister-Stier Labs) | 1,000 |
Allergy, Kiwi | 1,000 |
Allergy, Lemon | 1,000 |
Allergy, Lentil | 1,000 |
Allergy, Maize, Corn | 1,000 |
Allergy, Mango | 1,000 |
Allergy, Milk | 1,000 |
Allergy, Orange | 1,000 |
Allergy, Papaya | 1,000 |
Allergy, Peanut | 1,000 |
Allergy, Pineapple | 1,000 |
Allergy, Pork | 1,000 |
Allergy, Potato | 1,000 |
Allergy, Rice | 1,000 |
Allergy, Shrimp | 1,000 |
Allergy, Soybean | 1,000 |
Allergy, Timothy | 1,000 |
Allergy, Tomato | 1,000 |
Allergy, Wheat | 1,000 |
Allergy,Bermuda Grass | 1,000 |
Allergy,Elm | 1,000 |
Allergy,Eucalyptus Gum Tree | 1,000 |
Phadiatop Adult | 1,200 |
Phadiatop Infant | 1,200 |
Comprehensive food Panel (Veg. and Non veg.) | 9,500 |
Veg. Food Panel | 7,000 |
ALLERGY ECZEMA PANEL | 7,500 |
ALLERGY RHINITIS/ASTHMA/INHALANT PANEL | 6,000 |
ALLERGY FRUIT PANEL | 4,000 |
ALLERGY PAEDIATRIC PANEL | 7,500 |
ALLERGY COMPREHENSIVE PANEL | 10,500 |
Direct Renin concentration | 3,100 |
Aldosterone/Direct Renin ratio | 6,000 |
PIVKA II(decarboxy PT)Elisa | 3,960 |
Absolute Count | 220 |
Activated Partial Thromboplastin Time(APTT) | 440 |
Body Fluid Cell count | 560 |
Bone Marrow Aspirate | 1,360 |
CD4/CD8 Lymphocyte Enumeration study | 2,060 |
Factor V Leiden | 5,280 |
Factor VIII activity | 1,750 |
Fibrinogen | 660 |
Fibrinogen Degradation Products(FDP) | 1,060 |
Haematocrit(PCV) | 160 |
Haemoglobin(Hb) | 170 |
Haemoglobin and Haematocrit(Hb/PCV) | 250 |
Heinz Bodies | 240 |
LE Cells | 340 |
Leucocyte Alkaline Phosphatase(LAP) | 1,270 |
Lupus Anti Coagulant | 1,560 |
Peripheral smear examination for Malarial parasite | 200 |
Peripheral Blood Examination for Microfilaria | 250 |
Myelo Peroxidase(MPO) | 630 |
Peripheral Smear Examination | 190 |
Platelet Count | 250 |
Protein C activity | 5,100 |
Protein S activity | 5,310 |
Red Cell Indices | 300 |
Sickling Test | 510 |
Total Leukocyte Count | 210 |
Antithrombin III Activity | 3,390 |
Malaria spot test | 470 |
Stem Cell Enumeration | 3,360 |
Total leukocyte count and differential count | 300 |
Lymphocyte Enumeration TBNK | 4,500 |
Lymphocyte B cell Enumeration | 6,000 |
Complete Blood Count/MP/ESR | 700 |
Complete Blood Count and MP | 500 |
Complete Blood Count and Reticulocyte count | 740 |
Immature Platelet fraction | 390 |
CSF Cell count | 560 |
Flow Cytometry for Leukemia/Lymphoma/MRD (Bone Mar | 14,300 |
TREG/CD25 Assay | 7,000 |
Mixing Studies | 2,500 |
Optical Platelet count | 330 |
Small Specimen/Biopsy | 1,100 |
Intermediate/Medium Specimen | 3,000 |
Radical Resection/Extra Large Specimen | 6,000 |
Fluid Cytology(All Body Fluids/Washing) | 1,200 |
FNAC Study(Procedure+Interpretation) | 2,500 |
FNAC Interpretation | 1,500 |
Frozen Section per Tissue | 4,000 |
IHC Panel(UPTO 4 Antibody) | 6,000 |
IHC Single Antibody | 2,000 |
Kidney Biopsy IFA | 4,500 |
Kidney Biopsy LM (plus 3 Special Stains) | 2,500 |
Large Specimen | 4,500 |
Pap Smear(Conventional) | 800 |
Skin Biopsy LM(plus 3 Special Stains) | 2,500 |
Special Stains(per stain) | 1,100 |
Slides/BLOCKS for 2nd opinion/Review | 2,000 |
Request for slides(per slide) | 200 |
Bone Marrow Biopsy | 2,000 |
Breast panel 1(ER,PR,HER2/neu) | 4,500 |
IHC Panel Colorectal cancer | 8,000 |
Electron Microscopy | 7,500 |
Breast panel 2(ER PR Cerb B2 Ki67) | 6,000 |
Pap Test(LBC) | 1,300 |
Liver Biopsy(plus 3 Special Stains) | 3,000 |
Immunoflourescent Assay(IFA)Single Marker | 2,000 |
Muscle Biopsy (plus 3 Special Stains) | 3,000 |
Sputum Cytology(3 Samples on consecutive days) | 1,980 |
Urine Cytology(3 Samples on consecutivedays) | 1,980 |
IHC panel - Extended | 10,000 |
IHC p16INK4a | 3,500 |
MSI - Microsatellite Instability (MLH1, MSH2, MSH6, PMS2) - IHC | 10,000 |
PDL1 (SP263) - IHC | 10,000 |
AFB Smear For Fluorescent Staining | 290 |
CSF for India Ink | 290 |
Culture Anaerobic | 950 |
Culture Aqueous | 1,050 |
Culture Automated Blood Aerobic | 1,090 |
Culture Fungus | 1,050 |
Culture Miscellaneous | 1,050 |
Smear AFB(Acid fast bacilli) | 260 |
Smear for Fungus | 240 |
Smear Grams stain | 290 |
Smear Grams and AFB | 440 |
Gene Xpert MTB Rif | 2,200 |
MRSA Screening | 400 |
Blood Product Sterility check | 580 |
Stool For Opportunistic Parasites | 260 |
CRE Screen | 440 |
Blood Culture Set | 1,490 |
Albert Stain | 220 |
Bone marrow Culture | 1,050 |
Central Line Catheter Culture | 1,050 |
CSF Culture | 1,050 |
Ear Swab Culture | 1,050 |
Vitrious Culture | 1,050 |
Cornea culture | 1,050 |
Conjuctival Culture | 1,050 |
Endo Tracheal Culture | 1,050 |
Sputum Culture | 1,050 |
Semen Culture | 1,050 |
Throat Culture | 1,050 |
Tissue Culture | 1,050 |
Urethral Dischage Culture | 1,050 |
Vaginal Secretion Culture | 1,050 |
Hanging drop for V Cholera | 250 |
Stool Routine | 180 |
Stool for Ova and Parasites | 210 |
Stool(Occult Blood) | 170 |
Urine Bile Salts And Bile Pigments | 180 |
Culture NTM Atypical Mycobacteria | 990 |
Culture MTB Automated | 990 |
MTB First line Drug sensitivity(SIREP) | 4,780 |
MTB Second line Drug sensitivity | 5,500 |
MTB DST for 1st line and 2nd line ATT(13drugs) | 10,280 |
TB Gold/Interferon Gamma release assay | 2,640 |
TB strain revival for DST | 510 |
TB DST for PZA | 1,630 |
TB DST for MACC | 1,510 |
TB DST for KEPO | 1,400 |
MTB DST Individual drug Amikacin | 2,400 |
MTB DST Individual drug Capriomycin | 2,400 |
MTB DST Individual drug Clofzamin | 2,400 |
MTB DST Individual drug Ethionamide | 2,400 |
MTB DST Individual drug Kanamycin | 2,400 |
MTB DST Individual drug Moxifloxacin | 2,400 |
MTB DST Individual drug Ofloxacin | 2,400 |
MTB DST Individual drug PAS | 2,400 |
Air Sampling For Infection Control | 270 |
Aerobic Culture For Infection Control | 1,770 |
Water Culture For Infection Control | 1,900 |
Water For Coliform Bacteria For Infection Control | 580 |
Body fluid Exposure Investigation Package | 6,380 |
Hepatitis C Antibodies(HCV Ab) | 1,010 |
Human Immunodeficiency virus 1 and 2(HIV 1 and 2 Ab) | 610 |
HAV Total | 1,120 |
Hepatitis B Virus core Total Antibody(HBc Total) | 1,310 |
Hepatitis B Virus core IgM Antibody(HBcIgM) | 1,310 |
Hepatitis B Virus surface Antibody(HBs Ab) | 1,070 |
Hepatitis B Virus env Antibody (HBe Ab) | 1,150 |
TORCH IgG Antibodies | 2,710 |
TORCH IgM Antibodies | 2,720 |
Toxoplasmosis IgG Antibody | 660 |
Rubella IgG Antibody | 1,010 |
Cytomegalovirus IgG Antibody | 910 |
Cytomegalovirus IgM Antibody | 910 |
Herpes Simplex Virus 1 and 2 IgM | 1,510 |
Herpes Simplex Virus 1 and 2 IgG | 1,510 |
Weil Felix | 530 |
EBV IgG to Nuclear antigen(NA) | 1,760 |
EBV IgM to Viral capsid antigen(VCA) | 1,760 |
Amoebiasis IgG Antibody | 940 |
Chikungunya IgM Rapid Test | 600 |
Cryptococcus antigen-CSF | 1,690 |
Cryptococcus antigen Serum | 1,730 |
Measles IgG Antibody | 1,930 |
Mumps IgG Antibody | 1,540 |
Cl. Difficile Toxin A/B detection - PCR | 4,950 |
Legionella Urine Ag detection | 3,080 |
Aspergillus Galactomannan Assay | 5,500 |
VZV Varicella zoster IgG Antibody | 1,410 |
PUS Swab/Aspirate Culture | 1,050 |
Stool Culture | 1,050 |
Pericardial Fluid culture | 1,050 |
Pleural Fluid Culture | 1,050 |
Synovial Fluid Culture | 1,050 |
Ascitic Fluid Culture | 1,050 |
BAL Fluid Culture | 1,050 |
GI Panel - Biofire | 15,840 |
Respiratory Panel - Biofire | 15,680 |
Urine for reducing substances | 220 |
Stool for reducing substances | 220 |
Typhi Dot IgM | 610 |
Identification :Bacteria/Yeast | 550 |
Bone Marrow TB culture automated | 1,160 |
Meningitis/Encephalitis microarray test | 15,680 |
Beta-D Glucan | 3,750 |
Culture ÊBile | 1,045 |
Pneumonia Panel-Biofire | 18,000 |
Donor Blood Culture | 1,090 |
Candida auris screen | 300 |
Blood Culture Identification 2 (BCID2) Panel Biofire | 13000 |
SARS Cov2 - Anti N | 400 |
SARS Cov2 - Anti S | 400 |
Carba-R Genexpert | 4500 |
Genexpert MTB/XDR | 4500 |
Rectal Swab culture | 1150 |
HBV Quantitative Viral Load | 7,080 |
JAK2 V617F Mutation | 4,600 |
Herpes Simplex Virus(Type1 AND 2)PCR | 4,250 |
Human Papilloma Virus(HPV)PCR | 1,820 |
CMV DNA PCR | 2,120 |
CMV Quantitative Real Time PCR | 7,140 |
Flu Panel by RT-PCR (with H1N1) | 4,000 |
Clinical Exome Sequencing | 19,500 |
COVID-19 PCR1 | 500 |
Fever panel ( Multiplex PCR) | 9,700 |
Genexpert Flu/RSV | 6,000 |
Whole Exome Panel | 25,000 |
TRIO - Whole exome sequencing (80-100x) | 75000 |
Cardiomyopathy/cardiology gene panel | 25000 |
Comprehensive neurology panel | 25000 |
Muscular dystrophy & congenital myopathy gene panel | 25000 |
Glycogen storage disorder gene panel | 25000 |
Newborn screening gene panel | 25000 |
Hereditary cancer gene panel - Focussed | 25000 |
Comprehensive Dermatology Panel | 25000 |
Comprehensive ENT Panel | 25000 |
Comprehensive Endocrinology Panel | 25000 |
Comprehensive Gastroenterology Panel | 25000 |
Comprehensive Nephrology Panel | 25000 |
Comprehensive Immunology Panel | 25000 |
Comprehensive Rheumatology Panel | 25000 |
Comprehensive Hematology Panel | 25000 |
Comprehensive Metabolic Panel | 25000 |
Comprehensive Opthalmology Panel | 25000 |
Apolipoprotein E(APOE)Genotyping Alzheimer Disease Risk | 6000 |
Apolipoprotein E(APOE)Genotyping Cardiovascular Risk | 6000 |
Apolipoprotein E(APOE)Genotyping Wellness | 6000 |
HLA CDC T and B Lymphocyte XM | 4950 |
HLA DSA crossmatch by Luminex | 4400 |
HLA class I PRA Identification | 9500 |
HLA class II PRA Identification | 9500 |
HLA Screening of Class I and Class II antibodies | 5900 |
HLA Class I A, B, C typing | 8150 |
HLA Class I A,B,C and Class II DRB1, DQB1 Typing | 19500 |
HLA Class II DRB1, DQB1 typing | 6300 |
HLA class I single antigen Bead Assay (SAB-I) and HLA class II single antigen Bead Assay (SAB-II) | 36000 |
HLA class I single antigen Bead Assay (SAB-I) | 18000 |
HLA class II single antigen Bead Assay (SAB-II) | 18000 |
HLA CDC T and B Autocross match | 4950 |
HLA class I and Class II PRA identification | 18000 |
HLA A, B and DRB1 typing | 11500 |
HLA typing for coeliac disease (DQ2, DQ8) | 5900 |
hyper | 8675 |
HLA typing for Abacavir Hypersensitivity HLA B*5701 | 3200 |
HLA B*1502 Carbamazepine toxicity | 8675 |
HLA for Allopurinol Hypersensitivity | 8675 |
HLA single Locus Typing | 6800 |
Complete Blood Count(CBC) | 180 |
Erythrocyte Sedimentation Rate(ESR) | 100 |
Malaria Parasite Antigen | 250 |
Blood Group | 150 |
Bleeding Time/ Clotting Time (BT/CT) | 100 |
Prothrombin Time (PT/INR) | 300 |
G6PD Qualitative | 300 |
G6PD Quantitative | 600 |
Urine Routine | 100 |
Urine Pregnancy test(UPT) | 150 |
Urine Culture Colony Count(Culture & Sensitivity) | 900 |
Rheumatoid Factor(RA) | 300 |
Semen Routine | 400 |
Widal (Anti IgG/IgM) | 200 |
Mantoux Skin Test(Tuberculin test) | 150 |
VDRL Qualitative | 100 |
VDRL Quantitative | 380 |
Rapid Dengue Ns1 plus IgM plus IgG | 700 |
Chikungunya Ð IgM | 600 |
D Dimer Assay | 900 |
Fasting Blood Sugar(FBS) | 80 |
Post Prandial Blood Sugar(PPBS) | 80 |
Random Blood Sugar( [RBS) | 80 |
Fasting Blood Sugar(FBS) & Post Prandial Blood Sugar(PPBS) | 160 |
Post Glucose Blood Sugar(PGBS) | 80 |
Glycosylated Haemoglobin(Glyco Hb/HbA1c) | 400 |
Creatinine | 150 |
Uric Acid | 150 |
Urea | 150 |
Blood Urea Nitrogen(BUN) | 150 |
Calcium | 150 |
Phosphorus | 150 |
Total Bilirubin | 150 |
Aspartate Aminotransferase(AST or SGOT) | 150 |
Alanine Aminotransferase(ALT or SGPT) | 150 |
Alkaline Phosphatase(ALP) | 150 |
Total Protein | 150 |
Total Cholesterol | 150 |
Triglycerides | 150 |
Electrolytes Serum | 350 |
Sodium | 150 |
Potassium | 150 |
Chloride | 150 |
HIV I and II Antibodies | 300 |
Hepatitis B virus surface Antigen([HBsAg) | 200 |
Hepatitis C Virus | 400 |
Haemoglobin Electrophoresis Studies - HB Electrophoresis | 900 |
HLA B27 | 1500 |
HLA B27 Typing by PCR method | 2500 |
Thalassemia Studies | 1800 |
Aldosterone | 1900 |
Homocysteine | 800 |
Testosterone Total | 650 |
Testosterone Free | 1000 |
Progesterone (P4) | 500 |
Ferritin | 800 |
NT pro B type Natriuretic Peptide(NT pro BNP) | 3000 |
Insulin Fasting | 600 |
Insulin Postprandial | 600 |
Insulin Random | 600 |
Antinuclear Antibody [ANA] - Dilutions IFA | 900 |
Dehydroepiandrosterone sulphate(DHEAS) | 1000 |
Amylase | 400 |
Lipase | 450 |
Anti-cyclic citrullinated peptide(Anti CCP) | 1000 |
Hepatitis B Virus envelope Antigen(HBeAg) | 1000 |
AFP (Alpha Feto Protein) | 1000 |
CA 125 | 800 |
CA 19 9 | 800 |
CA 15 3 | 800 |
CA 125 + CA 19 9 + CA 15 3 | 2000 |
Prostate specific AntigenTotal(Total PSA) | 650 |
Prostate specific Antigen Free(Free PSA) | 650 |
Prostate specific Antigen(PSA) Total plus Free | 1000 |
Carcinoembryonic Antigen(CEA) | 900 |
Parathyroid Hormone(PTH) | 1000 |
E2 Estradiol | 600 |
Dihydro Testosterone(DHT) | 2000 |
Creatine Phoshokinase(CK or CPK) | 400 |
Creatine Kinase MB(CK MB) | 400 |
Lactate dehydrogenase(LDH) | 300 |
Gamma Glutamyltransferase(GGT) | 400 |
C reactive protein(CRP) | 450 |
Anti Streptolysin O titre(ASO) | 400 |
Leptospira IgM Antibody | 800 |
Vitamin B12 | 600 |
Vitamin D(25-OH) | 850 |
Vitamin B12 & D(25-OH) | 1200 |
Immunoglobulin E(IgE) | 650 |
Manual Reticulocyte count | 400 |
Thyroid Profile Total T3 T4 TSH | 450 |
Thyroid Profile Free T3 T4 TSH | 650 |
Thyroid stimulating hormone(TSH) | 250 |
Follicle stimulating hormone(FSH) | 500 |
Leutinizing hormone(LH) | 500 |
Prolactin | 500 |
FSH -LH PROLACTIN | 1000 |
FSH -LH-PROLACTIN-TSH | 1100 |
Beta-human Chorionic Gonadotrophin(Beta-hCG) quant | 600 |
Mullerian Inhibiting Substance(AMH) | 1200 |
Toxoplasmosis IgM Antibody | 750 |
TORCH IgG and IgM Antibodies | 2500 |
Karyotyping by G-Banding Peripheral | 3900 |
Anti Smooth Muscle antibodyÊ (ASMA) IFA | 1000 |
Hepatitis A Virus IgM Antibody(HAV IgM) | 1000 |
Thyroid peroxidase/Microsomal Antibody Anti-TPO | 750 |
Anti Phospholipid IgG Antibodies | 1000 |
Anti Phospholipid IgM Antibodies | 1000 |
Treponema pallidum Haemagglutination(TPHA) | 750 |
Rubella IgM Antibody | 800 |
Abnormal Haemoglobin Studies, Hb Variants | 1100 |
Ionized Calcium | 650 |
Hepatitis E Virus IgM Antibody(HEV IgM) | 1000 |
Anti Cardiolipin IgM Antibody ELISA | 1000 |
Anti Cardiolipin IgG Antibody ELISA | 1000 |
Troponin I hs | 1000 |
Troponin T hs | 1000 |
PLA2 receptor antibody Quantitative | 5300 |
AFB-Smear examination by ZN Stain | 390 |
DNA (Double Strand) Antibody By IFA - Refex end point titre Serum | 1750 |
Vitamin D plus profle | 1750 |
H3 Viral marker Profle by CLIA - Serum | 2000 |
AFB-Xpert panel (M.Tb Detection & Rifamipicin resistance) by CBNAAT | 2400 |
AFB-Xpert panel (M.Tb Detection & Rifamipicin resistance) by CBNAAT - Extra pulmonary samples | 2400 |
CD 3/CD 4/CD 8/CD 45 | 1900 |
Viral Marker | 1500 |
Avail the Benefits of our Health Packages curated by Experts
Full Body Packages starting from ₹1,000/-

Diamond Full Body
₹5,500 ₹999
79 Parameters
Complete Blood Count(CBC) (18), Iron Studies (3), Diabetes Profile (3), Liver Profile (11), Kidney Profile + Electrolytes (10), Thyroid Profile (3), Lipid Profile (8), Blood Group (1), Urine Routine (22)

Diamond Total Health
₹8,485 ₹2,199
82 Parameters
Complete Blood Count(CBC) (18), Iron Studies (3), Diabetes Profile (3), Liver Profile (11), Kidney Profile + Electrolytes (10), Thyroid Profile (3), Lipid Profile (8), Vitamin D (1), Vitamin B 12 (1), Testosterone (1), Blood Group (1), Urine Routine (22)/p>

Diamond Advance Health - Male
₹9,700 ₹2,799
90 Parameters
Complete Blood Count(CBC) (18), Iron Studies (3), Diabetes Profile (3), Liver Profile (9), Kidney Profile + Electrolytes (13), Thyroid Profile (3), Lipid Profile (8), Vitamin D (1), Vitamin B 12 (1), , Urine Routine (22), Total PSA (1),Specific Cardiac Profile (6), Lipase(1), Amylase(1)

Diamond Basic Health - Female
₹9,700 ₹2,499
86 Parameters
Complete Blood Count(CBC) (18), Iron Studies (3), Diabetes Profile (3), Liver Profile (9), Kidney Profile + Electrolytes (13), Thyroid Profile (3), Lipid Profile (8), Vitamin D (1), Vitamin B 12 (1), Folic Acid (1), Urine Routine (22), Estradiol (1), Fsh (1),Lh (1), Prolactin (1)

Diamond Advance - Female
₹9,700 ₹2,799
93 Parameters
Complete Blood Count(CBC) (18), Iron Studies (3), Diabetes Profile (3), Liver Profile (9), Kidney Profile + Electrolytes (13), Thyroid Profile (3), Lipid Profile (8), Vitamin D (1), Vitamin B 12 (1), Folic Acid (1), Urine Routine (22), Specific Cardiac Profile (6), Anti - CCP (1), Estradiol (1), Fsh (1),Lh (1), Prolactin (1)

ECG (Electrocardiogram)
₹300 ₹250
Fully Automated Equipment
In-centre & At-home Facilities Available

Monsoon Health Profile
₹2,350 ₹1,300
47 Parameters
Complete Blood Count(CBC) (18), M.P Antigen test(Malaria) (1), Typhoid Antigen (IgG, IgM) (2), Dengue (NS1, IgG, IgM) (3), Alanine Aminotransferase(ALT or SGPT) (1), Urine Routine (22)

Monsoon Fever Profile
